Statistic | 1st-3rd prize | Male 1st prize | Best In Size | Champion |
Grand Champion A | 1st Runner-Up A | 2nd Runner-Up A |
id: 0470 | 85 cm (F) Cheras Aquarium - Malaysia Cheras Aquarium - Malaysia |
id: 0061 | 80 cm (F) Neoh Kean Hin - Malaysia Yamakoshi Mura - Malaysia |
id: 0364 | 81 cm (M) DATO SIKANDAR BATCHA - Malaysia ATARIKOI TROPICANA SDN BHD - Malaysia |
|
Grand Champion B | |
id: 0137 | 88 cm (F) SY Liew - Malaysia Yamakoshi Mura - Malaysia |
|
|
|
|
Male Champion A | Male Champion B |
id: 0364 | 81 cm (M) DATO SIKANDAR BATCHA - Malaysia ATARIKOI TROPICANA SDN BHD - Malaysia |
id: 0049 | 75 cm (M) SY Liew - Malaysia Yamakoshi Mura - Malaysia |
|
Jumbo Champion A | Jumbo Champion B |
id: 0418 | 84 cm (F) Tan Sim Loong - Malaysia HEE NISHIKIGOI CENTRE - Malaysia |
id: 0269 | 98 cm (F) Henry Wong - Singapore Max koi farm - Singapore |
|
Superior Champion A | Superior Champion B |
id: 0272 | 78 cm (F) David Leow - Singapore Max koi farm - Singapore |
id: 0303 | 76 cm (F) AQUATIC PARADISE S/B - Malaysia Aquatic Paradise Sdn Bhd - Malaysia |
|
Mature Champion A | Mature Champion B |
id: 0274 | 69 cm (M) David Leow - Singapore Max koi farm - Singapore |
id: 0049 | 75 cm (M) SY Liew - Malaysia Yamakoshi Mura - Malaysia |
|
Adult Champion A | Adult Champion B |
id: 0289 | 64 cm (F) Patrick Chia - Malaysia Jap Carps Aquarium - Malaysia |
id: 0317 | 63 cm (M) ATARIKOI TROPICANA SDN BHD - Malaysia ATARIKOI TROPICANA SDN BHD - Malaysia |
|
Young Champion A | Young Champion B |
id: 0104 | 50 cm Tong KS - Malaysia Yamakoshi Mura - Malaysia |
id: 0263 | 50 cm Desmond Yong - Malaysia Yong See Choon - Malaysia |
|
Baby Champion A | Baby Champion B |
id: 0035 | 35 cm Tategoi - Malaysia Tategoi - Malaysia |
id: 0442 | 35 cm Klang Koi - Malaysia Aka Koi - Malaysia |
|
Most Unique Koi |
id: 0357 | 84 cm (F) EUGUNE - Malaysia ATARIKOI TROPICANA SDN BHD - Malaysia |
|
Top Entries Handler | Top Winners Handler | Most Koi Entries By An Individual | Most Prizes Won By An Individual |
Yamakoshi Mura, Malaysia (112 kois) | Yamakoshi Mura, Malaysia (76 prizes) | LIM POH CHAI, Malaysia (46 kois) | ATARIKOI TROPICANA SDN BHD, Malaysia (32 prizes) |
|