Statistic | 1st-3rd prize | Male 1st prize | Best In Size | Champion |
Grand Champion A | 1st Runner-Up A | 2nd Runner-Up A |
id: 0010 | 98 cm (F) Yeoh Ee Seong - Malaysia Aka Koi Centre - Malaysia ![]() |
id: 0011 | 90 cm (F) Charlotte Goh Tong Tong - Malaysia Aka Koi Centre - Malaysia ![]() |
id: 0012 | 90 cm (F) Yeoh Ee Seong - Malaysia Aka Koi Centre - Malaysia ![]() |
|
Grand Champion B | ||
id: 0018 | 87 cm (F) Yeoh Ee Seong - Malaysia Aka Koi Centre - Malaysia ![]() |
||
|
||
Grand Champion C | ||
id: 0006 | 108 cm (F) Denzel Henson Usman - Indonesia Aka Koi Centre - Malaysia ![]() |
||
|
Male Champion A | Male Champion B | Male Champion C |
id: 0015 | 85 cm (M) Yeoh Ee Seong - Malaysia Aka Koi Centre - Malaysia ![]() |
id: 0318 | 80 cm (M) Tan Ka Leong - Malaysia GOSANKE KOI SERVICE CENTRE (M) SDN BHD - Malaysia ![]() |
id: 0244 | 93 cm (M) Charlotte Goh Tong Tong - Malaysia Megumi Koi - Malaysia ![]() |
|
Jumbo Champion A | Jumbo Champion B | Jumbo Champion C |
id: 0091 | 85 cm (F) RY - Malaysia Aka Koi Centre - Malaysia ![]() |
id: 0095 | 87 cm (F) Alan Kee - Malaysia Koi Legend SB - Malaysia ![]() |
id: 0005 | 100 cm (F) Yeoh Ee Seong - Malaysia Aka Koi Centre - Malaysia ![]() |
|
Superior Champion A | Superior Champion B | Superior Champion C |
id: 0007 | 80 cm (F) Tan Ka Leong - Malaysia Aka Koi Centre - Malaysia ![]() |
id: 0266 | 77 cm (F) Lim Poh Chai - Malaysia Megumi Koi - Malaysia ![]() |
id: 0110 | 79 cm (F) lim - Malaysia hilman - Malaysia ![]() |
|
Mature Champion A | Mature Champion B | Mature Champion C |
id: 0014 | 70 cm (F) Sam Li - Malaysia Aka Koi Centre - Malaysia ![]() |
id: 0342 | 70 cm (F) Raymond @Gosanke Koi - Malaysia GOSANKE KOI SERVICE CENTRE (M) SDN BHD - Malaysia |
id: 0019 | 70 cm (F) AKAKOI BEN - Malaysia Aka Koi Centre - Malaysia ![]() |
|
Adult Champion A | Adult Champion B | Adult Champion C |
id: 0210 | 58 cm Sam Li - Malaysia Megumi Koi - Malaysia ![]() |
id: 0066 | 60 cm Jarrod Lim - Malaysia Aka Koi Centre - Malaysia ![]() |
id: 0248 | 60 cm Khean Seng - Malaysia Megumi Koi - Malaysia ![]() |
|
Young Champion A | Young Champion B | Young Champion C |
id: 0043 | 49 cm Choo Chee Hong - Malaysia Aka Koi Centre - Malaysia ![]() |
id: 0251 | 50 cm Khean Seng - Malaysia Megumi Koi - Malaysia ![]() |
id: 0286 | 45 cm LIM POH CHAI - Malaysia jonathan - Malaysia ![]() |
|
Baby Champion A | Baby Champion B | Baby Champion C |
id: 0196 | 40 cm Steve Goh - Malaysia JAP CARPS AQUARIUM - Malaysia ![]() |
id: 0035 | 35 cm AKAKOI BEN - Malaysia Aka Koi Centre - Malaysia ![]() |
id: 0265 | 38 cm Kai - Malaysia Megumi Koi - Malaysia ![]() |
|
Mini Baby Champion A | Mini Baby Champion B | Mini Baby Champion C |
id: 0077 | 30 cm Jarrod Lim - Malaysia Aka Koi Centre - Malaysia ![]() |
id: 0421 | 30 cm LIM POH CHAI - Malaysia PrestigeKoi - Malaysia ![]() |
id: 0076 | 30 cm Jarrod Lim - Malaysia Aka Koi Centre - Malaysia ![]() |
|
Hong Kong Friendship Award |
id: 0266 | 77 cm (F) Lim Poh Chai - Malaysia Megumi Koi - Malaysia ![]() |
|
ZNA East Thailand | TKKG Award | NKSC Taiwan Award |
id: 0248 | 60 cm Khean Seng - Malaysia Megumi Koi - Malaysia ![]() |
id: 0286 | 45 cm LIM POH CHAI - Malaysia jonathan - Malaysia ![]() |
id: 0006 | 108 cm (F) Denzel Henson Usman - Indonesia Aka Koi Centre - Malaysia ![]() |
|
||
Sydney Koi Show Award | Japanese Judges Award | ZNA Jakarta |
id: 0051 | 38 cm AKAKOI BEN - Malaysia Aka Koi Centre - Malaysia ![]() |
id: 0091 | 85 cm (F) RY - Malaysia Aka Koi Centre - Malaysia ![]() |
id: 0155 | 45 cm JW AQUATIC - Malaysia Jw Aquatic - Malaysia ![]() |
|
Top Entries Handler | Top Winners Handler | Most Koi Entries By An Individual | Most Prizes Won By An Individual |
PrestigeKoi, Malaysia (99 kois) | Aka Koi Centre, Malaysia (100 prizes) | Lim Poh Chai, Malaysia (53 kois) | Lim Poh Chai, Malaysia (51 prizes) |
|